M-168 X-ray film reader with camera +5 inch LCD
Brand Name:TCF.MLG
Model Number:M-168
Place of Origin:Taiwan
Model No.:M-168
Color:white
Gross weight:1.72KG
Certificate:CE&FDA
Warranty period:1 year
Output:Video.VGA.USB
M-168 X-ray film reader with intraoral camera
roduct’s Name | Multifunctional X-ray Film Reader with SD card intra oral camera |
Brand Name | SUPER CAM |
Model Number | M-168+CF-986 |
Output | USB,VGA,VIDEO |
TV System | NTSC / PAL |
Picture Device | 1/4"CMOS |
Effective Pixels ( HxV ) | 712 x 486 ( NTSC ) 704 x 576 ( PAL ) |
White Light LED | 6 Pieces |
Viewing | Marco / Intra / Extra |
LCD size | 5.0 inch (Diagonal) |
Driver element | a-Si TFT active matrix |
Resolution | 640* 3(RGB) *480 |
Display mode | Normally white. Transmissive |
Dot pitch | 0.0529(W)*0.1587(H)mm |
Active area | 101.568(W)* 76.176(H) mm |
Module size | 117.56(W) * 88.43(H) *5.7(D) mm |
Surface treatment | Anti-Glare |
Color arrangement | RGB-stripe |
Interface | Digital |
Backlight Power consumption | 1. 2000W (Typ.) |
Power Source | DC-5V 2A 100-240V |
Panel Power consumption | 0.193(Typ.) |
Size | 285*245*95mm |
Weight | 1.72Kg |
Warranty Time | One year |
Product function
1, A combination of 5inch LCD monitor, X-ray reader and intra oral camera.
2, Video, USB and VGA output, high resolution, high quality.
3, Built-in over-voltage and reverse voltage protection circuit.
4, Lightweight and small in size, which makes it easy to operate.
5, Built-in SD card which can save up to 500 individual pictures.
6, Multi functional – enables easy switching between displaying X-ray images and intra oral camera photos on the 5inch LCD monitor.
7, 5inch LCD monitor can adjust brightness, contrast and color and so on
8 Can upgrade to wireless system
9. Has PAL and NTSC option
Product detail
Our factory
Our certificate